loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 148.45 29.38 -2.23
Equity-ICICI Bank Nov 30, 2024 123.92 24.52 -4.94
Equity-St Bk of India Nov 30, 2024 51.72 10.24 -3.35
Equity-Kotak Mah. Bank Nov 30, 2024 45.48 9.00 -3.65
Equity-Axis Bank Nov 30, 2024 43.81 8.67 -7.41
Equity-IndusInd Bank Nov 30, 2024 19.92 3.94 -10.86
Equity-Federal Bank Nov 30, 2024 15.61 3.09 -2.33
Equity-Bank of Baroda Nov 30, 2024 13.90 2.75 -7.23
Equity-IDFC First Bank Nov 30, 2024 12.77 2.53 -8.17
Equity-Canara Bank Nov 30, 2024 10.40 2.06 -6.10
Equity-AU Small Finance Nov 30, 2024 9.89 1.96 -10.00
Equity-Punjab Natl.Bank Nov 30, 2024 9.41 1.86 1.24
Reverse Repo-TREPS Nov 30, 2024 0.07 0.01 -39.39
Net CA & Others-Net CA & Others Nov 30, 2024 -0.05 -0.01 0.00